Recommendation form for model selection | |||
Steel wire rope model | Diameter(mm) | Remark | |
Speed limiting wire rope Traction wire rope | 6*19S+PP-6.0 | 6 | For speed governor (nylon core, diameter 6mm) Elevator speed governor |
8*19S+PP-8.0 | 8 | For speed governor (nylon core, diameter 8mm) Elevator speed governor | |
Traction wire rope | 8*19S+NF-8.0 | 8 | Generally applicable to floors below 25 (hemp core diameter 8mm) elevator speed ≤1.75m/S |
8*19S+NF-10.0 | 10 | Generally applicable to floors below 30 (hemp core diameter 10mm) elevator speed ≤ 2 m/S | |
8*19S+NF-11.0 | 11 | Generally applicable to floors below 30 (heme core diameter 11mm) elevator speed ≤ 2 m/S | |
8*19S+NF-12.0 | 12 | Generally applicable to floors below 30 (heme core diameter 12mm) elevator speed ≤ 2 m/S | |
8*19S+NF-13.0 | 13 | Generally applicable to floors below 30 (hemp core diameter 13mm) elevator speed ≤ 2 m/S | |
8*19S+NF-14.0 | 14 | Generally applicable to floors below 30 (heme core diameter 14mm) elevator speed ≤ 2 m/S | |
8*19S+NF-16.0 | 16 | Generally applicable to floors below 30 (hemp core diameter 16mm) elevator speed ≤1.75m/S | |
8*19S+8*7+PP-8.0 | 8 | Generally applicable to floors below 40 (semi-steel core diameter 8mm) elevator speed ≤ 2.5 m/S | |
8*19S+8*7+PP-10.0 | 10 | Generally applicable to floors below 40 (semi-steel core diameter 10mm) elevator speed ≤3.5m/S | |
8*19S+8*7+PP-12.0 | 12 | Generally applicable to floors below 40 (semi-steel core diameter 12mm) elevator speed ≤3.5m/S | |
8*19S+8*7+PP-13.0 | 13 | Generally applicable to floors below 50 (semi-steel core diameter 13mm) elevator speed ≤3.5m/S | |
8*19S+8*7+1*19S-8.0 | 8 | Generally applicable to floors below 50 (all steel core diameter 8mm) elevator speed ≤ 4 m/S | |
8*19S+8*7+1*19S-10.0 | 10 | Generally applicable to floors below 50 (all steel core diameter 10mm) elevator speed ≤ 4 m/S | |
8*19S+8*7+1*19S-12.0 | 12 | Generally applicable to floors below 50 (all steel core diameter 12mm) elevator speed ≤ 4 m/S | |
8*19S+8*7+1*19S-13.0 | 13 | Generally applicable to floors below 50 (all steel core diameter 13mm) elevator speed ≤ 4 m/S |
Advantages of our wire ropes
1. The structure is stable and not loose, has good roundness, no burrs, no odor, strong tensile strength, high toughness, and fatigue resistance.
2. Use high-quality elevator rope special grease and surface grease to prevent corrosion and rust, and increase the friction with the wheel groove to prevent slipping.
3. Using the international cooling wire drawing process, all steel wires have no joints, no wires, no strands. Ensure the fatigue resistance of the steel rope.
4. Comply with JIS standards. The steel rope is flexible and does not damage the wheel groove. The online pre-tensioning and rope closing process reduces the minimum elongation rate to a minimum, reduces secondary debugging, and ensures smooth operation of the elevator and accurate parking.
How to measure wire rope diameter
The correct method of measuring the wire rope is of great significance for the selection of the diameter of the wire rope and the accumulation of data on the change of the diameter of the wire rope during use. As shown in the figure below, whether the measurement method of steel wire diameter is correct or not, the measurement data obtained will be completely different.