General Escalator Handrail SDS SWE OTIS-800 GRF

Each handrail has its own length, and the two belts of the same escalator will also have different lengths. Before purchasing, please refer to the dimensions measurement of the handrail to confirm the model and meter of the handrail; you can contact us for product requirements Length measurements provide guidance.    

Products Details

Type/Size/Code Mouth Width(d) Inner Width(D) TotalWidth(D1) Inner High(h) Top Thickness(h1) TotalHigh(H)
Schindler SWE 33+3-1 62±1 82±1 12±0.8 12±1 34±1
SDS 39+31 62+1 80±1 10.6±0.8 9.5±1 28.5±1
OTIS OTIS  38+2-1 64±1 82±1 16.5±0.8 9.5±1 35.5±1
OTIS-800 39+2-1 60±1 76±1 9.5±0.8 10±1 28±1
Mitsubishi J 41+2-1 62±l 80±1 10±0.8 9.2±1 27±l
Hitachi GRF 41+2-1 63±1 80±1 10.6±0.8 10±1 27.5±1
GRF-1 40+2-1 63±1 82±1 11.5±0.8 10.4±1 31.7±1
LG LG 39.5+2-1 63.5±1 82±1 12.5±0.8 121 33±1
LG-1 42+2-1 64.5±1 82±1 16.5±O.8 12±1 36±1
LG-2 36+2-1 62±2 86±2 12 12±1 32±1
Fujitec STD 40+2-1 63+2-0 80+0-1 10+1.5-0 10+0-1 28.5+0-1
ThyssenKrupp FT-300 40+3-1 68-2 88+4-2 15±1 12 35±1
Kone ECO-3000 37.5+2.5 62.8+1.5 79.2+2.5 10.6±0.5 9.5+1-0.5 28.2+1.5-1
HD560359 42±1.5 68±1 88±1.5 15±I 10±1 35±1
HD967826 42±1.5 68±1 88±1.5 15±l 10±1 35±1
PTK2146675 37.5-1.5 62.8+1.5 79.2+2.5 10.6±0.5 9.5+1-0.5 28.15+1.5-1
Hyundai w-BT2 40+1-0.5 64±0.5 80±0.5 12±0.5 10+1-0.5 30±0.5
w-BT3 39.6+2-1 63.5±1 79.3±1 10.6±0.8 10.4±1 28.4±1
The handrail is a customized product, which is customized according to the customer's meter and style. Please confirm the meter carefully. If it is too long or too short, it will not be usable. The handrail is generally black, rubber material, and used indoors. If you need color or outdoor, please contact customer service. If you need polyurethane materials, please consult customer service for details. Canvas material has been discontinued due to unstable performance. For the style, please provide the size according to the size chart below, and contact customer service for confirmation. Please use an accurate steel ruler to measure the number of meters repeatedly, and provide it after confirming that there is no error. The number of meters is accurate to centimeters.

Contact us

Please feel free to give your inquiry in the form below We will reply you in 24 hours