Specification/ Piece number | Width/mm | Thickness/mm | Number of wire core | Pull | Appearance |
AAA717X1 | 30 | 3 | 12 | 32KN | two side with out line |
AAA717W1 | 30 | 3 | 12 | 32KN | one side with line 'V' type,the other side without line |
AAA717AM2 | 30 | 3.2 | 10 | 43KN | two side with out line |
AAA717AP2 | 30 | 3.2 | 10 | 43KN | two side with out line |
AAA717AJ2 | 30 | 3.2 | 10 | 43KN | two side with out line |
AAA717AD1 | 60 | 3 | 24 | 64KN | two side with out line |
AAA717R1 | 60 | 3 | 24 | 64KN | one side with line 'W' type,the other side without line |
AAA717AJ1 | 25 | 3.2 | 8 | 32KN | two side with out line |
Gundling connection method